<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 10 statistics that demonstrate the value of SEO</title>
	<link>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 18:09:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: seo</title>
		<link>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo#comment-3323</link>
		<author>seo</author>
		<pubDate>Fri, 24 Apr 2009 12:57:59 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo#comment-3323</guid>
					<description>gr8 efforts 'Iain'...hw cld we get the stats for 2008?</description>
		<content:encoded><![CDATA[<p>gr8 efforts &#8216;Iain&#8217;&#8230;hw cld we get the stats for 2008?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Timothy</title>
		<link>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo#comment-3695</link>
		<author>Timothy</author>
		<pubDate>Mon, 25 May 2009 15:08:25 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo#comment-3695</guid>
					<description>Great article. #2 is especially intriguing. Do you know have any statistics about differences in visitor behavior based on their geography?  I recently did a study on conversion rates by U.S. state (http://blog.timothyponce.com/2009/05/comparing-conversion-rates-using-two.html) and found no difference. But as a I have a geography background, it's hard for me to believe that all search behavior is the same regardless of spatial location.</description>
		<content:encoded><![CDATA[<p>Great article. #2 is especially intriguing. Do you know have any statistics about differences in visitor behavior based on their geography?  I recently did a study on conversion rates by U.S. state (http://blog.timothyponce.com/2009/05/comparing-conversion-rates-using-two.html) and found no difference. But as a I have a geography background, it&#8217;s hard for me to believe that all search behavior is the same regardless of spatial location.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Iain</title>
		<link>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo#comment-3703</link>
		<author>Iain</author>
		<pubDate>Tue, 26 May 2009 11:32:14 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo#comment-3703</guid>
					<description>Hi Timothy, I'm not aware of any studies of search behaviour between different geographic locations I'm afraid.  Intuition would suggest little difference between US states, little more between say the US and UK, but perhaps there would be differences between geographic locations with substantially different cultures.</description>
		<content:encoded><![CDATA[<p>Hi Timothy, I&#8217;m not aware of any studies of search behaviour between different geographic locations I&#8217;m afraid.  Intuition would suggest little difference between US states, little more between say the US and UK, but perhaps there would be differences between geographic locations with substantially different cultures.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: SassySEO Insights Vol. 2 &#8211; Sassy Statistics &#124; SassySEO</title>
		<link>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo#comment-5590</link>
		<author>SassySEO Insights Vol. 2 &#8211; Sassy Statistics &#124; SassySEO</author>
		<pubDate>Sun, 16 Aug 2009 14:22:40 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo#comment-5590</guid>
					<description>[...] excellent article gives some pretty nitty gritty stats for SEO.Â From intraspin.com, the post &#8220;10 statistics that demonstrate the value of SEO&#8221; reports [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] excellent article gives some pretty nitty gritty stats for SEO.Â From intraspin.com, the post &#8220;10 statistics that demonstrate the value of SEO&#8221; reports [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sandrar</title>
		<link>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo#comment-7380</link>
		<author>sandrar</author>
		<pubDate>Thu, 10 Sep 2009 14:19:17 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo#comment-7380</guid>
					<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.intraspin.com/webstrategyblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Cheers! Sandra. R.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: brianlburns</title>
		<link>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo#comment-8902</link>
		<author>brianlburns</author>
		<pubDate>Tue, 29 Sep 2009 21:11:47 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/10-statistics-that-demonstrate-the-value-of-seo#comment-8902</guid>
					<description>I dont have a bone to pick with you on the stats. But I would like to say that you compiling these here, was a real help for a project I'm working on. 

So... thanks!

Brian</description>
		<content:encoded><![CDATA[<p>I dont have a bone to pick with you on the stats. But I would like to say that you compiling these here, was a real help for a project I&#8217;m working on. </p>
<p>So&#8230; thanks!</p>
<p>Brian</p>
]]></content:encoded>
				</item>
</channel>
</rss>
