<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: UK Google Market Share - March 2007</title>
	<link>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 21:48:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: SEO Tools &#187; Blog Archive &#187; SEO Book</title>
		<link>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-9</link>
		<author>SEO Tools &#187; Blog Archive &#187; SEO Book</author>
		<pubDate>Fri, 04 May 2007 11:31:04 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-9</guid>
					<description>[...] estimates of double and half are obviously not exact, and will vary between countries. For example, Google in the UK has a 77% market share as of March [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] estimates of double and half are obviously not exact, and will vary between countries. For example, Google in the UK has a 77% market share as of March [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: SEO Tools &#187; Blog Archive &#187; SEO Book&#8217;s Keyword Suggestion Tool</title>
		<link>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-10</link>
		<author>SEO Tools &#187; Blog Archive &#187; SEO Book&#8217;s Keyword Suggestion Tool</author>
		<pubDate>Fri, 04 May 2007 11:31:34 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-10</guid>
					<description>[...] estimates of double and half are obviously not exact, and will vary between countries. For example, Google in the UK has a 77% market share as of March [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] estimates of double and half are obviously not exact, and will vary between countries. For example, Google in the UK has a 77% market share as of March [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: MercuryThread</title>
		<link>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-24</link>
		<author>MercuryThread</author>
		<pubDate>Tue, 17 Jul 2007 11:08:01 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-24</guid>
					<description>Are the figures from hitwise available publicly or do I have to have a subscription with them. None of my clients have hitwise as they are mostly SME. Is there a newsletter or something I can subscribe to get these?</description>
		<content:encoded><![CDATA[<p>Are the figures from hitwise available publicly or do I have to have a subscription with them. None of my clients have hitwise as they are mostly SME. Is there a newsletter or something I can subscribe to get these?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: iain</title>
		<link>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-77</link>
		<author>iain</author>
		<pubDate>Sun, 11 Nov 2007 09:04:23 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-77</guid>
					<description>@ MercuryThread: these figures are publically available.  Hitwise have a newsletter, but you're probably better just searching google for data as and when you need it.</description>
		<content:encoded><![CDATA[<p>@ MercuryThread: these figures are publically available.  Hitwise have a newsletter, but you&#8217;re probably better just searching google for data as and when you need it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cany</title>
		<link>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-85</link>
		<author>Cany</author>
		<pubDate>Fri, 23 Nov 2007 15:42:08 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-85</guid>
					<description>These figures are interesting but not precise enough because it should also sow the age of the population. For example the young people are more keen to use Google compare to the old one who use what is installed on their Pc such as msn and yahoo</description>
		<content:encoded><![CDATA[<p>These figures are interesting but not precise enough because it should also sow the age of the population. For example the young people are more keen to use Google compare to the old one who use what is installed on their Pc such as msn and yahoo</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: iain</title>
		<link>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-88</link>
		<author>iain</author>
		<pubDate>Sat, 08 Dec 2007 19:46:18 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-88</guid>
					<description>Cany, it's certainly a good point that I should have made, that these figures are averaged across the UK population.  For a specific project, it would be valuable to consider additional factors such as the age, occupation and popular search phrases of your target market.

Thanks for your contribution.</description>
		<content:encoded><![CDATA[<p>Cany, it&#8217;s certainly a good point that I should have made, that these figures are averaged across the UK population.  For a specific project, it would be valuable to consider additional factors such as the age, occupation and popular search phrases of your target market.</p>
<p>Thanks for your contribution.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: UK Google Market Share 2008 - Web Strategy Blog</title>
		<link>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-432</link>
		<author>UK Google Market Share 2008 - Web Strategy Blog</author>
		<pubDate>Mon, 21 Apr 2008 09:31:58 +0000</pubDate>
		<guid>http://www.intraspin.com/webstrategyblog/uk-google-market-share-march-2007#comment-432</guid>
					<description>[...] our post last year on Google UK&#8217;s market share in 2007, here are some figures providing an indication of Google&#8217;s Market share in the UK in 2008. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] our post last year on Google UK&#8217;s market share in 2007, here are some figures providing an indication of Google&#8217;s Market share in the UK in 2008. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
